<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMCS Sailing Club | CMCS Sailing Club</title>
	<atom:link href="http://www.cmcs-sail.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmcs-sail.org</link>
	<description>Sailing Southwest Florida &#38; Beyond</description>
	<lastBuildDate>Sun, 13 May 2012 17:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012-05-15 Board Agenda</title>
		<link>http://www.cmcs-sail.org/2012-05-15-board-agenda-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-05-15-board-agenda-2</link>
		<comments>http://www.cmcs-sail.org/2012-05-15-board-agenda-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:40:54 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Board Meeting Agendas]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1693</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/2012-05-15-board-agenda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-17 Board Meeting Minutes</title>
		<link>http://www.cmcs-sail.org/2012-04-17-board-meeting-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-17-board-meeting-minutes</link>
		<comments>http://www.cmcs-sail.org/2012-04-17-board-meeting-minutes/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:15:12 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Board Meeting Minutes]]></category>
		<category><![CDATA[Board Meetings]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1679</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/2012-04-17-board-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-04-17 Board Agenda</title>
		<link>http://www.cmcs-sail.org/2012-04-17-board-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-04-17-board-agenda</link>
		<comments>http://www.cmcs-sail.org/2012-04-17-board-agenda/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:55:55 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Board Meeting Agendas]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/2012-04-17-board-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-03-13 Board Meeting Minutes</title>
		<link>http://www.cmcs-sail.org/2012-03-13-board-meeting-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-03-13-board-meeting-minutes</link>
		<comments>http://www.cmcs-sail.org/2012-03-13-board-meeting-minutes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:08:42 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Board Meeting Minutes]]></category>
		<category><![CDATA[Board Meetings]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/2012-03-13-board-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pelican Bay Cruise</title>
		<link>http://www.cmcs-sail.org/2012-pelican-bay-cruise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-pelican-bay-cruise</link>
		<comments>http://www.cmcs-sail.org/2012-pelican-bay-cruise/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:56:00 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Cruise Reports]]></category>
		<category><![CDATA[Cruising]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1616</guid>
		<description><![CDATA[March 9-11, 2012 Cruise Leaders: Tom, Linda and Maggie May Koenig WOW!!! Beautiful weather (albeit a little windy on occasion), very few bugs, warmer water, and lots of CMCSers. 18 Boats participated, some early in the week, some on Wednesday and Thursday, many on Friday, and a couple on Saturday. In alphabetical order, attending yachts were: [...]]]></description>
			<content:encoded><![CDATA[<h4>March 9-11, 2012</h4>
<h6>Cruise Leaders: Tom, Linda and Maggie May Koenig</h6>
<p style="text-align: justify;">WOW!!! Beautiful weather (albeit a little windy on occasion), very few bugs, warmer water, and lots of CMCSers. 18 Boats participated, some early in the week, some on Wednesday and Thursday, many on Friday, and a couple on Saturday. In alphabetical order, attending yachts were: Annabelle, Avante, Barefeet, Catfish, Chase the Clouds, Escapod, Four Seasons, Freestyle, Gopher Baroque, Island Time, Judy Judy, Miller Time, Samphire, Sea Puppy, Tanglefoot, Trust Me, Tyrolia and Wind Swept. (If I have missed anyone, please let me know.)</p>
<p style="text-align: justify;">Our festivities began with a cocktail and snack social on Dog Beach on Friday evening which lasted until sundown. The special event during this get-together was presenting the Yellow Flag to Kim Brown of Trust Me….apparently Kim doesn’t have his dinghy trained to stay right by Trust Me when he plops in the water without cleating off the painter???? I know, you were really excited about being on our cruise or you had a lot on your mind, right???</p>
<p style="text-align: justify;">On Saturday at roughly 10:30 am, those who were willing to bravely course through the Tunnel of Love (aka Cheedix Cut) with their dinghies went to Cayo Costa beach to have lunch, socialize, walk the beach in search for the perfect shell or throw the ball for our furry family members. The trip through the tunnel was a little harrowing because the tide was carrying us through faster than we wanted to go, hence we got lots of practice fending off all the monsters lurking under the water just waiting to puncture our rubber boats. Fortunately, we all made it (as far as I know), using our skill and experience against these critters.</p>
<p style="text-align: justify;">It was a rather windy weekend. While we were at the beach, Wind Swept decided to move herself over between Miller Time and Island Time!!! Lucky as we were she managed to stay away from both boats….hmmm. Time to reanchor and then keep one eye open all night.</p>
<div id="attachment_1569" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-03-09-Pelican-Bay.jpg"><img class="size-large wp-image-1569" title="2012-03-09 Pelican Bay" src="http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-03-09-Pelican-Bay-1024x768.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">A Deserted Beach + CMCS Cruisers = a Wonderful Cruise</p></div>
<p style="text-align: justify;">About 2:00 pm we headed back to rest a bit or get ready for another cocktail and snack social on Dog Beach and a very long Bean Bag game. The turnout to play was larger than expected, so it went on a bit. However, the two winners, Glenda, from Sea Puppy and Jane from Catfish were happy. At sundown again, most everyone went back to their boats to enjoy dinner or just crash.</p>
<p style="text-align: justify;">Sunday found most boats leaving for home, another port or anchorage. Some of us planned or decided to stay until Monday. Good idea!!</p>
<p>Respectfully submitted,<br />
Tom, Linda and Maggie May Koenig &#8211; Cruise Leaders<br />
s/v Wind Swept</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/2012-pelican-bay-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Edison Festival of Lights Cruise</title>
		<link>http://www.cmcs-sail.org/2012-edison-festival-of-lights-cruise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-edison-festival-of-lights-cruise</link>
		<comments>http://www.cmcs-sail.org/2012-edison-festival-of-lights-cruise/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:44:40 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Cruise Reports]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1600</guid>
		<description><![CDATA[February 17 &#8211; 19 Cruise Leaders: Bev &#38; Bob Duff and Rose Ann Hoffman &#38; Paul Steinman First off, Many thanks to RoseAnn Hoffman and Paul Steinman for all their hard work on the Oyster Fest for EPOL cruise. The cooperation of Legacy Harbor Marina was wonderful. We had 16 boats taking slips at Legacy [...]]]></description>
			<content:encoded><![CDATA[<h4>February 17 &#8211; 19</h4>
<h6>Cruise Leaders: Bev &amp; Bob Duff and Rose Ann Hoffman &amp; Paul Steinman</h6>
<p style="text-align: justify;">First off, Many thanks to RoseAnn Hoffman and Paul Steinman for all their hard work on the Oyster Fest for EPOL cruise. The cooperation of Legacy Harbor Marina was wonderful. We had 16 boats taking slips at Legacy Marina including: Air Supply, Tanglefoot, Lazy Susan, Trust Me, Kestrel II, Sea Isle, Windy City, Wayward, Areal, Blank Check, Desperado, Win, Old Glory and Escapod. It was a full marina!</p>
<p style="text-align: justify;">There were 47 people in attendance for the Oysters with the “CMCS Shuckers” doing their best to keep up with the demand. The “Shuckers” were Ray Gherardini, Bob Duff, George Uppern, Cecil Hazen, Kim Brown and Don Lawson. For those who preferred their oysters cooked in some fashion, we had gals Carolyn Preston , Dory Branik &amp; Marlene Tracey on the frying pans and Al Eastman manned the grill. Many hands make short work for whatever the chore! The oysters were good and gone in short order!</p>
<div id="attachment_1605" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-02-18-EPOL-Oysters.jpg"><img class="size-medium wp-image-1605" title="EPOL Oysters" src="http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-02-18-EPOL-Oysters-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Shucking Oysters at EPOL Cruise</p></div>
<p style="text-align: justify;">I have to add, and members please make note of this for future events! Reservations are a must for these food events. Just for your information ~ 25% of the attendees for the oysters had not made reservations by the Thursday evening prior to the event. That was our last opportunity to change our Oyster order. We plan on at least dozen oysters per person.</p>
<p style="text-align: justify;">I understand that the Pot Luck was enjoyed by all and way too much food was available for all those with healthy appetites.</p>
<p>True to our name “. . . Chowder Society”. Thank you to all participants!</p>
<p>Respectfully Submitted,<br />
Bev Duff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/2012-edison-festival-of-lights-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-02-13 Board Meeting Minutes</title>
		<link>http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-02-13-Minutes.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-02-13-board-meeting-minutes</link>
		<comments>http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-02-13-Minutes.pdf#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:16:08 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Board Meeting Minutes]]></category>
		<category><![CDATA[Board Meetings]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-02-13-Minutes.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-03-13 Board Agenda</title>
		<link>http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-03-13-Board-Agenda.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-03-13-board-agenda</link>
		<comments>http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-03-13-Board-Agenda.pdf#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:07:48 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[Board Meeting Agendas]]></category>
		<category><![CDATA[Board Meetings]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/wp-content/uploads/2012/03/2012-03-13-Board-Agenda.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrimp Festival Regatta &#8211; March 17, 2012</title>
		<link>http://www.cmcs-sail.org/shrimp-festival-regatta-march-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shrimp-festival-regatta-march-17-2012</link>
		<comments>http://www.cmcs-sail.org/shrimp-festival-regatta-march-17-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:26:24 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[2012 Race Results]]></category>
		<category><![CDATA[BOTY]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/shrimp-festival-regatta-march-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison Gulf Regatta &#8211; February 25, 2012</title>
		<link>http://www.cmcs-sail.org/wp-content/uploads/2012/02/2012-02-25-Edison-Gulf-Regatta-Results1.pdf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-edison-gulf-regatta</link>
		<comments>http://www.cmcs-sail.org/wp-content/uploads/2012/02/2012-02-25-Edison-Gulf-Regatta-Results1.pdf#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:33:03 +0000</pubDate>
		<dc:creator>Glen Vetter</dc:creator>
				<category><![CDATA[2012 Race Results]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.cmcs-sail.org/?p=1490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmcs-sail.org/wp-content/uploads/2012/02/2012-02-25-Edison-Gulf-Regatta-Results1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

